Merlin Chain is a Bitcoin Layer 2 network integrating features like ZK-Rollup, decentralized oracles, and on-chain BTC fraud proof modules. It aims to empower Bitcoin’s assets, protocols, and products on Layer 1, making Bitcoin more dynamic. Utilizing zero-knowledge proofs and Bitcoin’s consensus mechanism; it ensures security and efficiency within its ecosystem. Merlin Chain expands Bitcoin’s innovation to Layer 2, supporting diverse assets, dApps, and community-driven launches, ultimately enhancing Bitcoin’s potential.
About MERL Token
| Metric | Value |
|---|---|
| Token Name | MERL |
| Market Cap | $97,358,393 |
| Self-reported Circulating Supply |
360,000,000 MERL |
| Total Supply | 2.1B MERL |
| Max. Supply | 2.1B MERL |
| Fully Diluted Market Cap | $567,923,958 |
MERL Token Price Prediction 2024, 2025 to 2030
MERL Token Price Prediction for 2024
| When | Maximum Price | Minimum Price |
| August 2024 | $0.319 | $0.266 |
| September 2024 | $0.351 | $0.292 |
| October 2024 | $0.354 | $0.295 |
| November 2024 | $0.390 | $0.325 |
| December 2024 | $0.394 | $0.328 |
In 2024, the MERL Token is projected to see notable price fluctuations. In August 2024, the maximum price is expected to reach $0.319, while the minimum price might dip to $0.266. As the year progresses, the MERL Token’s value is anticipated to increase. By December 2024, the maximum price could peak at $0.394, and the minimum price may rise to $0.328.
MERL Token Price Prediction for 2025
| When | Maximum Price | Minimum Price |
| January 2025 | $0.398 | $0.321 |
| February 2025 | $0.362 | $0.258 |
| March 2025 | $0.369 | $0.297 |
| April 2025 | $0.335 | $0.239 |
| May 2025 | $0.364 | $0.294 |
| June 2025 | $0.401 | $0.286 |
| July 2025 | $0.393 | $0.317 |
| August 2025 | $0.472 | $0.337 |
| September 2025 | $0.476 | $0.384 |
| October 2025 | $0.433 | $0.309 |
| November 2025 | $0.442 | $0.356 |
| December 2025 | $0.446 | $0.319 |
As we step into 2025, the MERL Token is projected to continue its dynamic price movements. In January 2025, the maximum price is anticipated to be $0.398 with a minimum of $0.321. By August 2025, the token’s value is expected to peak at $0.472 and dip to $0.337. Finally, in December 2025, the maximum price is forecasted to be $0.446 with a minimum of $0.319. This indicates a year of significant fluctuations and growth potential for the MERL Token.
MERL Token Price Prediction for 2026
| When | Maximum Price | Minimum Price |
| January 2026 | $0.468 | $0.378 |
| February 2026 | $0.515 | $0.368 |
| March 2026 | $0.478 | $0.358 |
| April 2026 | $0.562 | $0.401 |
| May 2026 | $0.618 | $0.499 |
| June 2026 | $0.542 | $0.421 |
| July 2026 | $0.464 | $0.375 |
| August 2026 | $0.422 | $0.302 |
| September 2026 | $0.528 | $0.426 |
| October 2026 | $0.660 | $0.471 |
| November 2026 | $0.726 | $0.585 |
| December 2026 | $0.813 | $0.581 |
MERL Token Price Prediction for 2027
| When | Maximum Price | Minimum Price |
| January 2027 | $0.894 | $0.721 |
| February 2027 | $1.073 | $0.766 |
| March 2027 | $0.975 | $0.787 |
| April 2027 | $1.033 | $0.726 |
| May 2027 | $1.180 | $0.952 |
| June 2027 | $0.908 | $0.648 |
| July 2027 | $0.726 | $0.586 |
| August 2027 | $0.563 | $0.402 |
| September 2027 | $0.704 | $0.568 |
| October 2027 | $0.880 | $0.628 |
| November 2027 | $0.968 | $0.780 |
| December 2027 | $1.084 | $0.774 |
MERL Token Price Prediction for 2028, 2029 to 2030
| When | Maximum Price | Minimum Price |
| January 2028 | $1.192 | $0.961 |
| February 2028 | $1.073 | $0.766 |
| March 2028 | $0.975 | $0.787 |
| April 2028 | $1.173 | $0.866 |
| May 2028 | $0.901 | $0.727 |
| June 2028 | $0.819 | $0.585 |
| July 2028 | $1.024 | $0.826 |
| August 2028 | $1.321 | $0.944 |
| September 2028 | $1.586 | $1.279 |
| October 2028 | $1.441 | $1.030 |
| November 2028 | $1.456 | $1.174 |
| December 2028 | $1.630 | $1.165 |
| January 2029 | $1.470 | $1.186 |
| February 2029 | $1.730 | $1.235 |
| March 2029 | $1.903 | $1.534 |
| April 2029 | $2.265 | $1.618 |
| May 2029 | $2.462 | $1.985 |
| June 2029 | $2.708 | $1.934 |
| July 2029 | $2.579 | $2.080 |
| August 2029 | $2.149 | $1.535 |
| September 2029 | $2.171 | $1.751 |
| October 2029 | $2.714 | $1.938 |
| November 2029 | $2.768 | $2.232 |
| December 2029 | $2.823 | $2.017 |
| January 2030 | $2.741 | $2.210 |
| February 2030 | $2.796 | $1.997 |
| March 2030 | $2.688 | $2.168 |
| April 2030 | $2.240 | $1.600 |
| May 2030 | $2.285 | $1.843 |
| June 2030 | $2.077 | $1.484 |
| July 2030 | $2.700 | $2.178 |
| August 2030 | $2.727 | $1.948 |
| September 2030 | $2.285 | $1.843 |
| October 2030 | $2.742 | $1.958 |
| November 2030 | $2.611 | $2.106 |
| December 2030 | $2.374 | $1.696 |
As we look ahead to 2028, the MERL Token is expected to see significant price variations. In January 2028, the maximum price is projected to be $1.192 with a minimum of $0.961. By August 2028, the token’s value could peak at $1.321 and dip to $0.944, and by December 2028, the highest price might reach $1.630 with a minimum of $1.165.
Moving into 2029, the MERL Token’s price fluctuations will likely continue. In January 2029, the maximum price is forecasted to be $1.470 with a minimum of $1.186. By August 2029, the peak price could be $2.149 and the lowest $1.535, and by December 2029, the token might reach a maximum of $2.823 and a minimum of $2.017.
Looking further into 2030, the trend remains dynamic. In January 2030, the MERL Token’s price is expected to range from a maximum of $2.741 to a minimum of $2.210. By August 2030, the highest value could be $2.727 and the lowest $1.948, and by December 2030, the maximum price is projected to be $2.374 with a minimum of $1.696. These projections indicate a period of considerable growth and volatility for the MERL Token over the next few years.
MERL Token Price Prediction in INR
| Year | Maximum MERL Price (INR) | Minimum MERL Price (INR) |
|---|---|---|
| 2026 | ₹68.01 | ₹25.26 |
| 2027 | ₹98.71 | ₹33.63 |
| 2028 | ₹136.36 | ₹48.94 |
| 2029 | ₹236.16 | ₹99.21 |
| 2030 | ₹233.90 | ₹124.14 |
In the coming years, MERL Token in INR is anticipated to experience significant fluctuations in its value.
In 2026, the maximum and minimum prices for MERL are expected to be ₹68.01 and ₹25.26, respectively. For 2027, the prices will likely peak at ₹98.71 and reach a low of ₹33.63. In 2028, the forecasted prices are ₹136.36 (maximum) and ₹48.94 (minimum). By 2029, the prices should reach a maximum of ₹236.16 and a minimum of ₹99.21. Finally, in 2030, MERL’s prices are anticipated to range from a high of ₹233.90 to a low of ₹124.14.
Merlin Chain Airdrop: Eligibility Criteria How to Claim?
Eligible investors can claim their MERLIN chain airdrop from https://airdrop.merlinchain.io/.
20% of $MERL tokens will be distributed to users who have staked in Merlin’s Seal. This distribution will occur monthly, with the allocation divided as follows: 50%, 25%, 12.5%, 6.25%, 3.125%, and 3.125% in successive months.
You can refer to the official announcement here
Do not fall for any scam links.
FAQS
Who is the Founder of Merlin Chain?
Jeff is the founder of Merlin chain.
What is the Price Prediction of MERL for 2025?
In 2025, the price of MERL Token is expected to rise to a maximum of $0.476 and may potentially decrease to a minimum of $0.239.
What is the Price Prediction of MERL Token for 2030?
The MERL token is anticipated to rise as high as $2.796 in 2030.
What is the Marketcap of MERL Token?
The current Marketcap of MERL stands at $97,358,393.
What is the Fully diluted market cap of MERL?
The Fully diluted market cap (FDV) of MERL is $567,923,958.